SysGauge Product Versions |
|
Product Features | Free | Pro | Ultimate | Server |
Maximum Number of Counters | 10 | 50 | 100 | 200 |
Maximum Number of Monitors | 10 | 50 | 100 | 200 |
Maximum Number of Profiles | 10 | 50 | 100 | 200 |
Maximum Number of Servers | 3 | 10 | 100 | 200 |
System Monitor Module |  |  |  |  |
Status Monitor Module |  |  |  |  |
Extended Status Monitor |  |  |  |  |
CPU Monitor Module |  |  |  |  |
Memory Monitor Module |  |  |  |  |
Process Monitor Module |  |  |  |  |
System Analysis Module |  |  |  |  |
Disk Monitor Module |  |  |  |  |
Network Monitor Module |  |  |  |  |
System Monitoring Reports |  |  |  |  |
Sound Error Notifications |  |  |  |  |
E-Mail Error Notifications |  |  |  |  |
Microsoft Excel Reports |  |  |  |  |
Periodic Status Reports |  |  |  |  |
Multi-Monitor Configurations |  |  |  |  |
Simultaneous Monitoring Operations |  |  |  |  |
SQL Database Export |  |  |  |  |
SQL Server Monitor |  |  |  |  |
NAS Server Monitor |  |  |  |  |
IIS Server Monitor |  |  |  |  |
Command Line Utility |  |  |  |  |
Runs in the Background as a Service |  |  |  |  |
Monitor Multiple Servers via the Network |  |  |  |  |
Remote Control via the Network |  |  |  |  |
Price |
Free |
$50 |
$125 |
$125 |
* The free product version can be used for personal purposes only.
** Product features, prices and license terms are subject to change without notice.
|